-P.D.I. series- hydraulic crusher
Series: PDI

P.D.I. series hydraulic crusher can be mounted on the arm of a hydraulic excavator of suitable capacity, and driven by the excavator's hydraulic circuit.
They are widely used for primary demolition of structures and buildings in reinforced concrete. Crushers have continuous hydraulic rotation through 360 degrees, allowing the reinforced concrete structures to be demolished and crushed from the most rational position. The arm is equipped with blades to cut the reinforcing rods. Their original conformation allows the demolition of particularly difficult structures: for example, with the aid of special demolition arms of our construction, it is possible to reach great height and work without creating problems of any kind.
The steel used in the production of crusher is of extremely high quality, with outstanding resistance to abrasion, ensuring low maintenance costs.
These items are produced in a vast range of models for all requirements and weights, from mini-excavators up to excavators of high capacity.
There is also a large assortment of accessories to personalize the equipment, such as extension adapters to allow smaller pieces to be obtained.
Technical information
Technical information
| MODEL | OIL PRESS. | WEIGHT EXC. | OIL FLOW | CRUSHING FORCE IN TON. | WEIGHT | DIM. mm. |
| TYPE | BAR | TON. | L. | TIPS | MIDDLE | Kg. | A | B |
| P.D.I. 1,5 R | 250 | 1,4-1,6 | 30 | 15 | 30 | 150 | 250 | 940 |
| P.D.I. 2 R | 250 | 1,6-1,8 | 30 | 20 | 40 | 200 | 300 | 1000 |
| P.D.I. 3 R | 250 | 3,6-4,4 | 48 | 30 | 60 | 300 | 400 | 1200 |
| P.D.I. 5 R | 250 | 6,5-8,5 | 80 | 40 | 80 | 600 | 550 | 1400 |
| P.D.I. 10 R | 300 | 12,5-13,5 | 160 | 60 | 110 | 1100 | 600 | 1700 |
| P.D.I. 15 R | 300 | 17-20 | 180 | 80 | 150 | 1600 | 720 | 2100 |
| P.D.I. 20 R | 300 | 20-22 | 200 | 100 | 170 | 2000 | 800 | 2200 |
| P.D.I. 23 R | 300 | 22-25 | 220 | 120 | 200 | 2500 | 900 | 2350 |
| P.D.I. 30 R | 300 | 27-33 | 250 | 140 | 220 | 3600 | 1000 | 2500 |
| P.D.I. 40 R | 300 | 36-44 | 300 | 170 | 250 | 5000 | 1100 | 2600 |
| P.D.I. 80 R | 320 | 60-80 | 350 | 320 | 500 | 8500 | 1900 | 3800 |
Image gallery