Romanian Version English Version

Automatic Grabs

Series: MC
Automatic-Grabs This kind of equipment can be fitted onto machinery where there is neither a hydraulic nor electric system, essential for the running of other machinery. In fact, moving is carried out thanks to internal mechanisms: it closes with the contact on material and opens thanks to a hook or a mechanical or electric remote control.

Technical information

Tehnical-Automatic-Grabs Tehnical

Technical information

MODEL CAPAC. CRANE CAPACITY PULLEY WEIGHT CLOSED DIMENSIONS (mm) OPEN DIMENSIONS (mm)
TYPE mc. ton. Diam. P kg. A H A H L
M.A. 1/ 500 L 0,50 18 240 800 1700 1650 1970 2120 850
M.A. 1/1000 L 1,00 32 240 1200 1900 2200 2300 2400 1000
M.A. 1/1500 L 1,50 46 280 1600 2300 2350 2800 3100 1100
M.A. 1/2000 L 2,00 60 280 2000 2550 2500 3200 3250 1200
M.A. 1/2500 L 2,50 74 320 2400 2700 2600 3350 3400 1300
M.A. 1/3000 L 3,00 88 320 2800 2850 2700 3500 3500 1420
M.A. 1/3500 L 3,50 102 360 3200 3000 2800 3600 3700 1500
M.A. 1/4000 L 4,00 118 360 3800 3150 2950 3800 3900 1550
M.A. 1/4500 L 4,50 134 360 4400 3300 3100 4000 4000 1630
M.A. 1/5000 L 5,00 150 400 5000 3500 3250 4200 4300 1700
M.A. 1/6000 L 6,00 180 400 6000 3700 3400 4400 4500 1800

Image gallery

Automatic Grabs

Presentation movies

Copyright © 2012 SC POEMA SRL. Powered by MaD DucK