Romanian Version English Version

Double-rope orange peel grabs

Series: PM2
Double-rope-orange-peel-grabs The mechanical orange peel grabs in the P.M.2 series are fitted onto excavators or two cable bridge cranes.

One cable for up and down movements and another for opening and closing. The machinery, depending on the pulleys on the excavator or on the bridge crane, can be set according to the different diameters of the pulleys available on the market.

The light series is used for material handling with a low specific weight (such as refuse).

The heavy orange peel grab, on the other hand, is used for heavy duty work (such as steelworks).

Top quality material is used in manufacturing as well as the best components available on the market, thus ensuring that the machinery will be long lasting and capable of carrying out work in the most difficult situations.

Technical information

Double-rope-orange-peel-grabs Tehnical

Technical information

Tip usor
MODEL CAPACITY TEETH ROPE PULLEY PULLEY WEIGHT DIMENSIONS
TYPE mc. No Diam. Diam. P no Kg. A B C D
P.M. 2 - 500/6 S 0,50 6 16 320 4 1500 1700 2500 1980 2090
P.M. 2 - 750/6 S 0,75 6 16 320 4 2000 1870 2860 2200 2420
P.M. 2 -1000/6 S 1,00 6 18 360 4 2500 1900 3025 2365 2530
P.M. 2 -1250/6 S 1,25 6 18 360 4 2800 1980 3300 2475 2695
P.M. 2 -1500/6 S 1,50 6 20 400 4 3000 2200 3355 2800 3300
P.M. 2 -1800/6 S 1,80 6 20 400 4 3200 2255 3465 3970 3520
P.M. 2 -2000/8 S 2,00 8 22 440 5 3500 2420 3960 3000 3850
P.M. 2 -2500/8 S 2,50 8 22 440 5 3800 2750 4620 3150 4180
P.M. 2 -3000/8 S 3,00 8 27 540 5 4200 3410 3960 3300 4620
Tip greu
MODEL CAPACITY TEETH ROPE PULLEY PULLEY WEIGHT DIMENSIONS
TYPE mc. No Diam. Diam. P no Kg. A B C D
P.M. 2 - 500/6 HD 0,50 6 16 320 5 1600 1700 2475 1980 2090
P.M. 2 - 750/6 HD 0,75 6 18 360 5 2000 1870 2860 2200 2420
P.M. 2 -1000/6 HD 1,00 6 22 440 5 2400 1900 3025 2365 2530
P.M. 2 -1250/6 HD 1,25 6 22 440 5 3200 1980 3300 2475 2700
P.M. 2 -1500/6 HD 1,50 6 26 520 5 4000 2200 3355 2800 3080
P.M. 2 -1800/6 HD 1,80 6 28 560 5 4800 2255 3465 2970 3300
P.M. 2 -2000/8 HD 2,00 8 30 600 6 5600 2420 3960 3025 3410
P.M. 2 -2500/8 HD 2,50 8 30 600 6 6800 2750 4620 3135 3740
P.M. 2 -3000/8 HD 3,00 8 33 600 6 8000 3410 3960 3300 4180

Image gallery

Double-rope orange peel grabs Double-rope orange peel grabs Double-rope orange peel grabs Double-rope orange peel grabs
Copyright © 2012 SC POEMA SRL. Powered by MaD DucK