Romanian Version English Version

Four-rope clamshell grabs

Series: MM4
Four-rope-clamshell-grabs The mechanical clamshell grabs in the M.M.4 series are fitted onto excavators or four cable bridge cranes.

Two cables for up and down movements and another two for opening and closing.

The machinery is used for handling, particularly for ship unloading in ports.

Different kinds of grabs are used for the different kinds of material, which differ in their structural design.

Top quality material is used in manufacturing as well as the best components available on the market, thus ensuring that the machinery will be long lasting and capable of carrying out work in the most difficult situations.

Technical information

Four-rope-clamshell-grabs Tehnical

Technical information

Light Type
MODEL CAPAC. CRANE CAPAC. DIAM. ROPE DIAM. PULLEY WEIGHT DIMENSIONS
TYPE mc. ton. mm. mm. kg. A B C* D* E
M.M. 4/ 1000 L 1,00 3,5 12-14 240-280 1320 2100 2500 2200 2900 1100
M.M. 4/ 1500 L 1,50 4,0 16-18 320-360 1815 2250 2700 2350 3100 1200
M.M. 4/ 2000 L 2,00 6,5 18-20 360-400 2420 2400 2850 2500 3250 1300
M.M. 4/ 2500 L 2,50 8,0 20-22 400-440 3025 2550 3000 2650 3400 1400
M.M. 4/ 3000 L 3,00 10,0 22-24 440-480 3630 2700 3150 2800 3600 1500
M.M. 4/ 3500 L 3,50 11,5 22-24 440-480 4235 2850 3300 3000 3800 1600
M.M. 4/ 4000 L 4,00 13,0 24-28 480-560 4840 2850 3400 3550 4000 1735
M.M. 4/ 4500 L 4,50 15,0 24-28 480-560 5390 3150 3750 3500 4300 1800
M.M. 4/ 5000 L 5,00 17,0 28-32 560-640 6050 3300 3950 3700 4600 1900
M.M. 4/ 6000 L 6,00 20,0 32-36 640-720 7260 3400 4200 4000 4950 2000
M.M. 4/ 8000 L 8,00 26,0 36-40 720-800 9680 3400 4200 4350 5300 2600
M.M. 4/10000 L 10,00 32,0 40-44 800-880 10500 3700 5000 5000 5600 2300
M.M. 4/12000 L 12,00 38,0 40-44 800-880 12000 4300 5200 5200 5900 2500
M.M. 4/16000 L 16,00 38,0 40-44 990 14000 4550 5700 5400 6100 2860
M.M. 4/40000 L 40,00 63,0 48 1050 24200 5000 7000 7000 9000 4000
Medium Type
MODEL CAPAC. CRANE CAPAC. DIAM. ROPE DIAM. PULLEY WEIGHT DIMENSIONS
TYPE mc. ton. mm. mm. kg. A B C D E
M.M. 4/ 1000 M 1,00 3,5 12-14 240-280 1584 2100 2500 2200 2900 1100
M.M. 4/ 1500 M 1,50 4,0 16-18 320-360 2700 2250 2700 2350 3100 1200
M.M. 4/ 2000 M 2,00 6,5 18-20 360-400 2900 2400 2850 2500 3250 1300
M.M. 4/ 2500 M 2,50 8,0 20-22 400-440 3630 2550 3000 2650 3400 1400
M.M. 4/ 3000 M 3,00 10,0 22-24 440-480 4360 2700 3150 2800 3600 1500
M.M. 4/ 3500 M 3,50 11,5 22-24 440-480 5100 2850 3300 3000 3800 1600
M.M. 4/ 4000 M 4,00 13,0 24-28 480-560 5800 2850 3400 3550 4000 1735
M.M. 4/ 4500 M 4,50 15,0 24-28 480-560 6470 3150 3750 3500 4300 1800
M.M. 4/ 5000 M 5,00 17,0 28-32 560-640 7260 3300 3950 3700 4600 1900
M.M. 4/ 6000 M 6,00 20,0 32-36 640-720 8720 3400 4200 4000 4950 2000
M.M. 4/ 8000 M 8,00 26,0 36-40 720-800 11620 3400 4200 4350 5300 2600
M.M. 4/10000 M 10,00 32,0 40-44 800-880 14500 3700 5000 5000 5600 2300
M.M. 4/12000 M 12,00 38,0 40-44 800-880 17800 4300 5200 5200 5900 2500
M.M. 4/16000 M 16,00 40-44 990 19000 4550 5700 5400 6100 2860
Heavy Type
MODEL CAPAC. CRANE CAPAC. DIAM. ROPE DIAM. PULLEY WEIGHT DIMENSIONS
TYPE mc. ton. mm. mm. kg. A B C D E
M.M. 4/ 1000 P 1,00 8,0 16-18 320-360 2640 2100 2500 2200 2900 1100
M.M. 4/ 1500 P 1,50 10,5 20-22 400-440 3560 2250 2700 2350 3100 1200
M.M. 4/ 2000 P 2,00 12,0 22-24 440-480 4620 2400 2850 2500 3250 1300
M.M. 4/ 2500 P 2,50 14,5 24-28 480-560 5610 2550 3000 2650 3400 1400
M.M. 4/ 3000 P 3,00 18,0 28-32 560-640 7150 2700 3150 2800 3600 1500
M.M. 4/ 3500 P 3,50 20,0 28-32 560-640 8200 2850 3300 3000 3800 1600
M.M. 4/ 4000 P 4,00 21,0 32-36 640-720 9250 2850 3400 3550 4000 1735
M.M. 4/ 4500 P 4,50 22,5 32-36 640-720 10550 3150 3750 3500 4300 1800
M.M. 4/ 5000 P 5,00 25,0 36-40 720-800 12550 3300 3950 3700 4600 1900
M.M. 4/ 6000 P 6,00 30,0 40-44 800-880 14520 3400 4200 4000 4950 2000
M.M. 4/ 8000 P 8,00 40,0 40-44 800-880 17160 3400 4200 4350 5300 2600
M.M. 4/10000 P 10,00 50,0 44-48 880-960 19800 3700 5000 5000 5600 2300
M.M. 4/12000 P 12,00 60,0 44-48 880-960 22450 4300 5200 5200 5900 2500
M.M. 4/14000 P 14,00 70,0 48-52 960-1040 25100 4400 5400 5300 6000 2500
M.M. 4/16000 P 16,00 70,0 48-52 960-1040 26000 4550 5700 5400 6100 2860
M.M. 4/18000 P 14,00 80,0 48-52 960-1040 27500 4700 5800 5500 6200 2900
M.M. 4/ 2500 EHD 2,50 14,5 24-28 480-560 7500 2550 3000 2650 3400 1400
Copyright © 2012 SC POEMA SRL. Powered by MaD DucK