Romanian Version English Version

Hydraulic clamshell grabs

Series: MIO2
Hydraulic-clamshell-grabs The clamshell grabs in the M.I.O.2 series are applicable to excavators or bridge cranes, which use a hydraulic circuit in order to operate.

The clamshell grabs use two cylinders with appropriate bores, to ensure their clamping strength and speed.

This kind of grab is used for digging (for example, marine excavations), with low specific weight material.

Top quality material is used in manufacturing as well as the best components available on the market, thus ensuring that the machinery will be long lasting and capable of carrying out work in the most difficult situations.

Technical information

Hydraulic-clamshell-grabs Tehnical

Technical information

MODEL CAPAC. PRESS. CYCLES TIME CRUSHING FORCE WEIGHT DIMENSIONS mm
TYPE mc. Kg/cm in a min. OPENING CLOSING Kg. Kg. A B C D E
M.I.-O. 2/1500 1,5 160 3,5 7" 10" 7700 1700 1890 2800 1400 1700 1500
M.I.-O. 2/2000 2 160 3,5 7" 10" 7700 1900 1950 3200 1470 1800 1600
M.I.-O. 2/2500 2,5 160 3 8" 12" 9500 2400 2350 3300 1540 1900 1700
M.I.-O. 2/3000 3 160 3 8" 12" 9500 2800 2450 3400 1600 2000 1800
M.I.-O. 2/3500 3,5 160 3 8" 12" 9500 3200 2560 3500 1700 2100 1900
M.I.-O. 2/4000 4 140 2,5 10" 14" 13000 3600 2660 3600 1800 2250 1950
M.I.-O. 2/4500 4,5 140 2,5 10" 14" 13000 4000 2730 3800 1900 2400 2100
M.I.-O. 2/5000 5 140 2,5 10" 14" 13000 4500 2820 4000 2000 2550 2250
M.I.-O. 2/6000 6 140 2,5 10" 14" 16500 5000 2900 4200 2100 2650 2350
M.I.-O. 2/7000 7 140 2,5 10" 14" 16500 5500 3000 4400 2200 2800 2450
M.I.-O. 2/8000 8 140 2,5 10" 14" 16500 6000 3200 4600 2400 3000 2600
Copyright © 2012 SC POEMA SRL. Powered by MaD DucK