The wobbler grid of "GR" series is a simple and rugged machine, particularly recommended to primary plants for its ruggedness in supporting large-sized materials and previous screenings of soiled, clayey or damp material. The machine is manufactured with very thick structural shapes, the shafts in manganese steel are supported externally by grease lubricated bearings. The machine is armoured inside with a sheet resistant to wear. The transmission occurs by means of a reduction gear, through grease lubricated chains.
| OVERALL DIMENSIONS | ||||
|---|---|---|---|---|
| TYPE | A | B | C | D |
| GR 650 | 1800 / 2160 | 1150 | 1090 | 650 |
| GR 850 | 1800 / 2718 | 1350 | 1090 | 850 |
| GR 1150 | 1800 / 3460 | 1650 | 1090 | 1150 |
| GR 1250 | 1800 / 3460 | 1750 | 1090 | 1250 |
| GR 1450 | 2300 / 3460 | 2070 | 1090 | 1450 |
| GR 2000/13 | 6300 | 2550 | 1680 | 2050 |
| TECHNICAL DATA | ||||||
|---|---|---|---|---|---|---|
| TYPE | GR 650 |
GR 850 |
GR 1150 |
GR 1250 |
GR 1450 |
GR 2000 |
| Charging hopper width mm. | 650 | 850 | 1150 | 1250 | 1450 | 2000 |
| Hourly output m³/h. | 50/80 | 80/160 | 120/280 | 230/320 | 320/480 | 480/600 |
| Number of rollers | 5-10 | 5-12 | 5-12 | 5-12 | 8-12 | 8-16 |
| Distance between the rollers mm. | 35x35 80x80 50x50 |
35x35 80x80 50x50 |
35x35 80x80 50x50 |
35x35 80x80 50x50 |
35x35 80x80 50x50 |
20x20 80x80 |
| Maximum feeding size mm. | 500 | 750 | 950 | 1150 | 1350 | 1800 |
| Power HP | 7,5/12,5 | 12,5/20 | 15/20 | 20/30 | 30/40 | 60/100 |
| Weight Kg. | 3500 7000 |
4500 8500 |
4800 10500 |
5500 11800 |
11500 14000 |
28000 36000 |